Beef’ish is a tasty and full-bodied plant-based broth. It has a deep flavor and is great in dishes where you want to add a savory and rich taste. Use it in fricassees and simmering food as well as in soups and broths. It is clean and ecological, and essential in both classic and new recipes.
€ 4,00 – € 20,00
Use in any recipe to replace broth
Gives a rich and clean taste to any dish.
20 g. per liter / 2 teaspoons to 1/2 water
Per 100 g. | In use. 100ml bouillon | |
Energy | 789 kJ/ 188 kcal | 16 kJ/ 3,76 kcal |
Fat | 0,2 g. | 0,004 g. |
– Of which saturates | <0,1 g. | 0,000 g. |
Total Carbohydrate | 46,2 g. | 0,92 g. |
– Of which sugars | 14,5 g. | 0,29 g. |
Proteins | 0,18 g. | 0,004 g. |
Salt | 45 g. | 0,9 g. |
Salt, starch*, dextrose*, yeast extract*, spices* and flavors from natural vegetables extracts
*organic
ALLERGENS LISTED IN ANNEX II OF REGULATION (EU) NO 1169/2011
SUBSTANCES OR PRODUCTS CAUSING ALLERGIES OR INTOLERENCE | CONTAINS |
Cereals containing gluten, namely: wheat (such as spelt and khorasan wheat), rye, barley, oats or their hybridized strains, products thereof. | NO |
Crustaceans and products thereof | NO |
Eggs and products thereof | NO |
Fish and products thereof | NO |
Peanuts and products thereof | NO |
Soybeans and products thereof | NO |
Milk and produts thereof (including lactose) | NO |
Nuts, namely: almonds (Amygdalus communis L.), hazelnuts (Corylus avellane), walnuts (Juglans regia), cashews (Anacardium occidentales), pecan nuts (Carya illinoense (Wangenh.) K.Koch), Brazil nuts (Bertholletia NO excels), pistachio nuts (Pistacia vera), macadamia or Queensland nuts (Macadamia ternfolia) and products thereof | NO |
Celery and products thereof | NO |
Mustard and products thereof | NO |
Sesame seeds and products thereof | NO |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg/litre in terms of the total SO2 which are to be calculated for products as proposed ready for consumption or as reconstituted product according to the instructions of the manufacturers | NO |
Lupin and products thereof. | NO |
Molluscs and products thereof | NO |
Color | Light Yellow |
Taste | Spicy and Beefísh |
Aspect | Powder |
E.coli | <10 (cfu/g) |
Salmonella | Absent in 25 g |
Listeria monocyt | Absent in 25 g |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.