Strong, full-bodied taste of vegan Blue Cheese'ish works perfectly in creamy pastas, in sauces or sprinkled on salads. Use it whenever you want to add a piquant taste to your dish. It is also excellent in combination with wild herbs, mushrooms, in dressings or as a topping.
€ 5,00 – € 25,00
Per 100 g. | In use. 3% | |
Energy | 965 kJ/ 231 kcal | 29 kJ/ 6,93 kcal |
Fat | 2 g. | 0,06 g. |
– Of which saturates | 0 g. | 0,000 g. |
Total Carbohydrate | 49,9 g. | 1,5 g. |
– Of which sugars | 9,4 g. | 0,28 g. |
Proteins | 5,7 g. | 0,162 g. |
Salt | 25 g. | 0,75 g. |
INGREDIENTS
Corn flour*, salt, yeast extract*, and flavors from natural vegetal extracts.
*organic
ALLERGENS LISTED IN ANNEX II OF REGULATION (EU) NO 1169/2011
SUBSTANCES OR PRODUCTS CAUSING ALLERGIES OR INTOLERENCE | CONTAINS |
Cereals containing gluten, namely: wheat (such as spelt and khorasan wheat), rye, barley, oats or their hybridized strains, products thereof. | NO |
Crustaceans and products thereof | NO |
Eggs and products thereof | NO |
Fish and products thereof | NO |
Peanuts and products thereof | NO |
Soybeans and products thereof | NO |
Milk and produts thereof (including lactose) | NO |
Nuts, namely: almonds (Amygdalus communis L.), hazelnuts (Corylus avellane), walnuts (Juglans regia), cashews (Anacardium occidentales), pecan nuts (Carya illinoense (Wangenh.) K.Koch), Brazil nuts (Bertholletia NO excels), pistachio nuts (Pistacia vera), macadamia or Queensland nuts (Macadamia ternfolia) and products thereof | NO |
Celery and products thereof | NO |
Mustard and products thereof | NO |
Sesame seeds and products thereof | NO |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg/litre in terms of the total SO2 which are to be calculated for products as proposed ready for consumption or as reconstituted product according to the instructions of the manufacturers | NO |
Lupin and products thereof. | NO |
Molluscs and products thereof | NO |
Color | Light Yellow/Grey |
Taste | Creamy/Blue Cheese |
Aspect | Powder |
E.coli | <10 (cfu/g) |
Salmonella | Absent in 25 g |
Listeria monocyt | Absent in 25 g |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.